
OPEN DIVISION
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 345.7935 31 Tom Yardy B
2 70.40 243.4215 29 Sherman Chau B
3 61.52 212.7342 22 John Stevens D
4 46.88 162.0972 27 Bill Degraaff U
STANDARD DIVISION
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 373.1832 32 Steve Russell M S
2 95.41 356.0680 15 Wolf Hofmann M S
3 82.00 306.0012 4 Luc Pigeon B S
4 77.71 290.0094 11 Pat Warner C S
5 74.62 278.4864 34 Craig Stolosar C S
6 73.99 276.1284 30 Michael Guiver C S
7 71.77 267.8247 12 Troy Ayers C S
8 71.33 266.1874 28 Ron Colin D S
9 70.92 264.6653 33 Richard Dagenais C S
10 63.83 238.2121 17 Philippe Theriault D S JUN
11 63.69 237.6666 6 Gary Kitchen C S
12 62.45 233.0669 26 Steve Hoy C S
13 61.31 228.7918 14 Robert Telford C S
14 60.03 224.0094 3 David Lowry A S
15 58.28 217.4970 23 Stacey Cherwonak U S
16 57.95 216.2469 1 Bill Runions U S
17 56.77 211.8717 36 Cam Emond U S
18 54.45 203.2070 21 Ivan Dingelhoff U S
19 50.12 187.0364 16 George Theriault D S
20 49.83 185.9504 8 Fred Guse D S
21 49.09 183.1974 18 Martin Theriault U S JUN
22 48.12 179.5906 2 John Chartrand C S
23 45.09 168.2776 35 Bob Mclaren U S
24 43.01 160.5216 20 Guy Blais U S
25 42.90 160.1035 37 Gord Weiner U S
26 40.65 151.7050 5 Don Clark U S
27 35.37 132.0101 13 Ron Stibbe D S
28 35.34 131.8962 7 Greg Harpur U S
29 24.45 91.2367 9 Celeste Guse D S L
30 21.38 79.7698 24 Lloyd Blackham D S SEN
PRODUCTION DIVISION
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 370.3745 10 Gordon Brian U P
2 88.24 326.8276 19 Brian Milne C P
|
Stage
01 Stage 02 Stage
03 Stage 04
Stage 05