
|
OPEN DIVISION "STAGE 1" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 38 3.28 11.5854 40.0000 100.00 29 Sherman Chau B
2 32 3.02 10.5960 36.5840 91.46 31 Tom Yardy B
3 35 3.51 9.9715 34.4278 86.07 22 John Stevens D
4 19 3.71 5.1213 17.6819 44.20 27 Bill Degraaff U
STANDARD DIVISION "STAGE 1" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 36 2.60 13.8462 40.0000 100.00 3 David Lowry A S
2 35 2.67 13.1086 37.8692 94.67 15 Wolf Hofmann M S
3 35 2.68 13.0597 37.7279 94.32 32 Steve Russell M S
4 38 2.97 12.7946 36.9621 92.41 12 Troy Ayers C S
5 38 3.10 12.2581 35.4122 88.53 28 Ron Colin D S
6 38 3.31 11.4804 33.1655 82.91 6 Gary Kitchen C S
7 40 3.55 11.2676 32.5507 81.38 33 Richard Dagenais C S
8 40 3.62 11.0497 31.9212 79.80 11 Pat Warner C S
9 35 3.40 10.2941 29.7384 74.35 30 Michael Guiver C S
10 38 3.70 10.2703 29.6697 74.17 34 Craig Stolosar C S
11 36 3.64 9.8901 28.5713 71.43 36 Cam Emond U S
12 37 3.76 9.8404 28.4277 71.07 1 Bill Runions U S
13 38 3.93 9.6692 27.9332 69.83 26 Steve Hoy C S
14 35 3.63 9.6419 27.8543 69.64 4 Luc Pigeon B S
15 36 3.83 9.3995 27.1540 67.89 20 Guy Blais U S
16 37 3.94 9.3909 27.1292 67.82 14 Robert Telford C S
17 39 4.28 9.1121 26.3238 65.81 13 Ron Stibbe D S
18 35 4.11 8.5158 24.6011 61.50 16 George Theriault D S
19 38 5.09 7.4656 21.5672 53.92 18 Martin Theriault U S JUN
20 40 5.37 7.4488 21.5187 53.80 21 Ivan Dingelhoff U S
21 34 4.98 6.8273 19.7232 49.31 5 Don Clark U S
22 22 3.41 6.4516 18.6379 46.59 17 Philippe Theriault D S JUN
23 34 5.44 6.2500 18.0555 45.14 37 Gord Weiner U S
24 28 4.54 6.1674 17.8169 44.54 2 John Chartrand C S
25 38 6.22 6.1093 17.6490 44.12 24 Lloyd Blackham D S SEN
26 23 3.88 5.9278 17.1247 42.81 23 Stacey Cherwonak U S
27 37 6.39 5.7903 16.7275 41.82 8 Fred Guse D S SEN
28 35 10.20 3.4314 9.9129 24.78 9 Celeste Guse D S L
29 8 8.20 0.9756 2.8184 7.05 7 Greg Harpur U S
30 0 3.10 0.0000 0.0000 0.00 35 Bob Mclaren U S
PRODUCTION DIVISION "STAGE 1" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 34 3.89 8.7404 40.0000 100.00 19 Brian Milne C P
2 30 3.57 8.4034 38.4577 96.14 10 Gordon Brian U P
|