
|
OPEN DIVISION "STAGE 2" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 12.85 5.7588 80.0000 100.00 29 Sherman Chau B
2 66 14.10 4.6809 65.0260 81.28 27 Bill Degraaff U
3 70 17.25 4.0580 56.3729 70.47 22 John Stevens D
4 52 14.06 3.6984 51.3774 64.22 31 Tom Yardy B
STANDARD DIVISION "STAGE 2" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 75 9.85 7.6142 80.0000 100.00 32 Steve Russell M S
2 75 11.90 6.3025 66.2184 82.77 15 Wolf Hofmann M S
3 71 11.75 6.0426 63.4877 79.36 4 Luc Pigeon B S
4 78 13.57 5.7480 60.3924 75.49 11 Pat Warner C S
5 78 14.05 5.5516 58.3289 72.91 26 Steve Hoy C S
6 77 13.98 5.5079 57.8698 72.34 30 Michael Guiver C S
7 74 13.84 5.3468 56.1771 70.22 34 Craig Stolosar C S
8 67 12.71 5.2714 55.3849 69.23 3 David Lowry A S
9 66 12.53 5.2674 55.3429 69.18 12 Troy Ayers C S
10 74 14.23 5.2003 54.6379 68.30 33 Richard Dagenais C S
11 61 12.18 5.0082 52.6196 65.77 6 Gary Kitchen C S
12 60 12.80 4.6875 49.2501 61.56 2 John Chartrand C S
13 70 15.18 4.6113 48.4495 60.56 17 Philippe Theriault D S JUN
14 74 16.42 4.5067 47.3505 59.19 23 Stacey Cherwonak U S
15 62 13.77 4.5025 47.3063 59.13 28 Ron Colin D S
16 66 14.86 4.4415 46.6654 58.33 1 Bill Runions U S
17 77 20.57 3.7433 39.3297 49.16 8 Fred Guse D S SEN
18 70 18.72 3.7393 39.2876 49.11 13 Ron Stibbe D S
19 55 14.78 3.7212 39.0975 48.87 16 George Theriault D S
20 53 14.72 3.6005 37.8293 47.29 37 Gord Weiner U S
21 80 22.33 3.5826 37.6412 47.05 21 Ivan Dingelhoff U S
22 78 22.05 3.5374 37.1663 46.46 7 Greg Harpur U S
23 79 26.06 3.0315 31.8510 39.81 9 Celeste Guse D S L
24 61 20.16 3.0258 31.7911 39.74 20 Guy Blais U S
25 75 25.21 2.9750 31.2574 39.07 14 Robert Telford C S
26 66 24.45 2.6994 28.3617 35.45 18 Martin Theriault U S JUN
27 66 28.91 2.2829 23.9857 29.98 24 Lloyd Blackham D S SEN
28 47 20.97 2.2413 23.5486 29.44 5 Don Clark U S
29 23 14.64 1.5710 16.5060 20.63 35 Bob Mclaren U S
30 61 0.00 0.0000 0.0000 0.00 36 Cam Emond U S
PRODUCTION DIVISION "STAGE 2" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 59 15.13 3.8995 80.0000 100.00 19 Brian Milne C P
2 56 15.03 3.7259 76.4385 95.55 10 Gordon Brian U P
|