Grenville - Level II

June 9, 2001

OPEN DIVISION

"STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  36   3.65  9.8630  40.0000 100.00  29 Sherman Chau                B        
  2  35   4.41  7.9365  32.1870  80.47  27 Bill Degraaff               U        
  3  28   4.08  6.8627  27.8321  69.58  31 Tom Yardy                   B        
  4  19   4.41  4.3084  17.4730  43.68  22 John Stevens                D        

STANDARD DIVISION

"STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  39   3.40 11.4706  40.0000 100.00  15 Wolf Hofmann                M S      
  2  38   3.44 11.0465  38.5211  96.30  32 Steve Russell               M S      
  3  36   3.96  9.0909  31.7016  79.25  11 Pat Warner                  C S      
  4  37   4.38  8.4475  29.4579  73.64   6 Gary Kitchen                C S      
  5  33   4.04  8.1683  28.4843  71.21  30 Michael Guiver              C S      
  6  34   4.21  8.0760  28.1624  70.41  35 Bob Mclaren                 U S      
  7  34   4.47  7.6063  26.5245  66.31   3 David Lowry                 A S      
  8  35   4.66  7.5107  26.1911  65.48  36 Cam Emond                   U S      
  9  31   4.18  7.4163  25.8619  64.65   4 Luc Pigeon                  B S      
 10  38   5.39  7.0501  24.5849  61.46  13 Ron Stibbe                  D S      
 11  37   5.63  6.5719  22.9174  57.29  34 Craig Stolosar              C S      
 12  32   5.19  6.1657  21.5009  53.75  18 Martin Theriault            U S   JUN
 13  25   4.28  5.8411  20.3689  50.92  12 Troy Ayers                  C S      
 14  35   6.48  5.4012  18.8349  47.09   7 Greg Harpur                 U S      
 15  20   3.88  5.1546  17.9750  44.94  33 Richard Dagenais            C S      
 16  33   6.50  5.0769  17.7040  44.26   1 Bill Runions                U S      
 17  23   4.90  4.6939  16.3685  40.92  17 Philippe Theriault          D S   JUN
 18  20   4.65  4.3011  14.9987  37.50  23 Stacey Cherwonak            U S      
 19  38   9.24  4.1126  14.3414  35.85   5 Don Clark                   U S      
 20  20   5.18  3.8610  13.4640  33.66  14 Robert Telford              C S      
 21  21   5.44  3.8603  13.4615  33.65  21 Ivan Dingelhoff             U S      
 22  36   9.80  3.6735  12.8101  32.03   8 Fred Guse                   D S   SEN
 23  21   6.14  3.4202  11.9268  29.82  28 Ron Colin                   D S      
 24  31   9.08  3.4141  11.9056  29.76  24 Lloyd Blackham              D S   SEN
 25  19   6.29  3.0207  10.5337  26.33  16 George Theriault            D S      
 26  14   4.89  2.8630   9.9838  24.96   2 John Chartrand              C S      
 27  17   9.86  1.7241   6.0122  15.03   9 Celeste Guse                D S L    
 28   2   7.17  0.2789   0.9726   2.43  20 Guy Blais                   U S      
 29   0   1.87  0.0000   0.0000   0.00  26 Steve Hoy                   C S      
Tie   0   3.52  0.0000   0.0000   0.00  37 Gord Weiner                 U S      

PRODUCTION DIVISION

"STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  40   4.43  9.0293  40.0000 100.00  10 Gordon Bryan                U P      
  2  28   4.22  6.6351  29.3936  73.48  19 Brian Milne                 C P      

Return to Match Results