
|
OPEN DIVISION "STAGE 4" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 68 9.59 7.0907 80.0000 100.00 31 Tom Yardy B
2 73 12.68 5.7571 64.9538 81.19 29 Sherman Chau B
3 0 12.67 0.0000 0.0000 0.00 22 John Stevens D
Tie 0 11.18 0.0000 0.0000 0.00 27 Bill Degraaff U
STANDARD DIVISION "STAGE 4" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 80 7.90 10.1266 80.0000 100.00 15 Wolf Hofmann M S
2 76 8.97 8.4727 66.9342 83.67 32 Steve Russell M S
3 72 9.97 7.2217 57.0513 71.31 33 Richard Dagenais C S
4 65 9.05 7.1823 56.7401 70.93 4 Luc Pigeon B S
5 73 10.47 6.9723 55.0811 68.85 14 Robert Telford C S
6 75 10.82 6.9316 54.7595 68.45 17 Philippe Theriault D S JUN
7 68 10.13 6.7127 53.0302 66.29 34 Craig Stolosar C S
8 59 8.80 6.7045 52.9655 66.21 6 Gary Kitchen C S
9 68 10.45 6.5072 51.4068 64.26 3 David Lowry A S
10 74 11.38 6.5026 51.3705 64.21 11 Pat Warner C S
11 69 10.68 6.4607 51.0394 63.80 30 Michael Guiver C S
12 76 11.78 6.4516 50.9676 63.71 36 Cam Emond U S
13 75 11.75 6.3830 50.4256 63.03 1 Bill Runions U S
14 66 10.73 6.1510 48.5928 60.74 28 Ron Colin D S
15 73 11.99 6.0884 48.0983 60.12 26 Steve Hoy C S
16 69 11.63 5.9329 46.8698 58.59 12 Troy Ayers C S
17 68 11.80 5.7627 45.5253 56.91 35 Bob Mclaren U S
18 71 12.70 5.5906 44.1657 55.21 23 Stacey Cherwonak U S
19 75 14.17 5.2929 41.8138 52.27 13 Ron Stibbe D S
20 67 13.81 4.8516 38.3276 47.91 16 George Theriault D S
21 72 15.13 4.7588 37.5945 46.99 21 Ivan Dingelhoff U S
22 58 12.66 4.5814 36.1930 45.24 37 Gord Weiner U S
23 66 15.18 4.3478 34.3476 42.93 5 Don Clark U S
24 64 14.77 4.3331 34.2314 42.79 18 Martin Theriault U S JUN
25 75 17.93 4.1829 33.0449 41.31 8 Fred Guse D S SEN
26 76 22.89 3.3202 26.2295 32.79 24 Lloyd Blackham D S SEN
27 55 16.97 3.2410 25.6039 32.00 20 Guy Blais U S
28 35 13.08 2.6758 21.1388 26.42 2 John Chartrand C S
29 61 23.91 2.5512 20.1544 25.19 7 Greg Harpur U S
30 57 23.98 2.3770 18.7783 23.47 9 Celeste Guse D S L
PRODUCTION DIVISION "STAGE 4" HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 11.89 6.0555 80.0000 100.00 19 Brian Milne C P
2 68 13.72 4.9563 65.4783 81.85 10 Gordon Bryan U P
|