Grenville - Level II

June 9, 2001

OPEN DIVISION

"STAGE 5"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 136  15.29  8.8947 150.0000 100.00  31 Tom Yardy                   B        
  2 132  21.31  6.1943 104.4605  69.64  22 John Stevens                D        
  3  55  19.65  2.7990  47.2023  31.47  27 Bill Degraaff               U        
  4  19  17.35  1.0951  18.4677  12.31  29 Sherman Chau                B        

STANDARD DIVISION

"STAGE 5"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 147  13.94 10.5452 150.0000 100.00  32 Steve Russell               M S      
  2 140  15.08  9.2838 132.0572  88.04   4 Luc Pigeon                  B S      
  3 144  15.52  9.2784 131.9804  87.99  15 Wolf Hofmann                M S      
  4 137  15.85  8.6435 122.9493  81.97  28 Ron Colin                   D S      
  5 137  16.70  8.2036 116.6920  77.79  34 Craig Stolosar              C S      
  6 144  17.87  8.0582 114.6237  76.42  11 Pat Warner                  C S      
  7 139  18.14  7.6626 108.9965  72.66  30 Michael Guiver              C S      
  8 139  18.26  7.6123 108.2810  72.19  12 Troy Ayers                  C S      
  9 147  19.70  7.4619 106.1417  70.76  36 Cam Emond                   U S      
 10 147  20.41  7.2024 102.4504  68.30  33 Richard Dagenais            C S      
 11 142  19.83  7.1609 101.8601  67.91  14 Robert Telford              C S      
 12 120  17.07  7.0299  99.9967  66.66  17 Philippe Theriault          D S   JUN
 13 146  21.04  6.9392  98.7065  65.80  26 Steve Hoy                   C S      
 14 148  22.43  6.5983  93.8574  62.57  23 Stacey Cherwonak            U S      
 15 145  22.18  6.5374  92.9911  61.99  21 Ivan Dingelhoff             U S      
 16 149  25.22  5.9080  84.0382  56.03   8 Fred Guse                   D S   SEN
 17 118  20.62  5.7226  81.4010  54.27   2 John Chartrand              C S      
 18 129  23.50  5.4894  78.0839  52.06  35 Bob Mclaren                 U S      
 19 136  24.95  5.4509  77.5362  51.69  18 Martin Theriault            U S   JUN
 20 147  27.88  5.2726  75.0000  50.00  20 Guy Blais                   U S      
 21 131  25.02  5.2358  74.4765  49.65  16 George Theriault            D S      
 22 119  23.18  5.1337  73.0242  48.68   1 Bill Runions                U S      
 23  96  19.66  4.8830  69.4581  46.31   6 Gary Kitchen                C S      
 24 123  25.72  4.7823  68.0257  45.35  37 Gord Weiner                 U S      
 25 136  32.38  4.2001  59.7442  39.83   5 Don Clark                   U S      
 26 131  35.21  3.7205  52.9222  35.28   7 Greg Harpur                 U S      
 27 150  42.09  3.5638  50.6932  33.80   3 David Lowry                 A S      
 28 141  81.26  1.7352  24.6823  16.45   9 Celeste Guse                D S L    
 29   0  11.21  0.0000   0.0000   0.00  13 Ron Stibbe                  D S      
Tie   0  29.65  0.0000   0.0000   0.00  24 Lloyd Blackham              D S   SEN

PRODUCTION DIVISION

"STAGE 5"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 138  20.63  6.6893 150.0000 100.00  10 Gordon Bryan                U P      
  2 140  32.22  4.3451  97.4340  64.96  19 Brian Milne                 C P      

Return to Match Results