GRENVILLE PISTOL DOWN & DIRTY
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 345.2238 25 Dave Bartlett A
2 98.63 340.5010 15 Monique Trepanier B L
3 97.58 336.8863 14 Andre Chevrier A SEN
4 46.46 160.3824 31 John Stevens 2nd time U
GRENVILLE PISTOL DOWN & DIRTY
STANDARD DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 360.8191 21 Dave Lowry A S
2 89.48 322.8503 32 Luc Pigeon B S
3 79.07 285.2959 28 Gary Kitchen C S
4 72.31 260.9220 5 Steve Hoy D S
5 68.41 246.8278 26 Jose Rodrigues U S
6 64.28 231.9426 19 Craig Stoklosar U S
7 63.22 228.1135 27 Brain Milne U S
8 63.06 227.5253 36 Bill Runions C S SEN
9 61.39 221.4919 16 Jacques Gouin D S
10 61.35 221.3726 18 Neil Stook U S
11 60.38 217.8609 17 Sam Lavoie U S
12 59.56 214.9209 2 Bill Degraaff U S SEN
13 57.24 206.5379 24 Paul Pilon C S
14 56.03 202.1596 40 Tom Banfalbi D S
15 49.23 177.6285 23 Dave Garby U S
16 48.40 174.6443 10 George Theriault U S
17 45.22 163.1571 3 Fred Guse D S SEN
18 41.99 151.4924 6 Dave Barkley 2ndtime U S
19 36.83 132.8728 20 Cameron Emond U S
20 34.84 125.7260 4 Celeste Guse D S L
21 27.11 97.8260 37 Jason Casselman U S
GRENVILLE PISTOL DOWN & DIRTY
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 367.0443 11 Dan Kunsken U P
2 70.77 259.7473 12 Phillip Theriault U P JUN
3 70.66 259.3588 7 Gordon Bryan C P
4 66.61 244.4868 22 Stacey Cherwonak U P
5 64.16 235.4897 8 John Stevens U P
GRENVILLE PISTOL DOWN & DIRTY
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 364.9034 29 Greg Choryhanna U R
2 84.13 306.9937 1 Dave Barkley U R
|
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
August 27, 2000
© Creation of this page was donated by SEC
Ltd.