Grenville Fish & Game - Level II

August 17, 2003
OPEN DIVISION
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  439.8715   15 Wolf Hoffman                   M                 
  2  90.26  397.0289   41 Mario Kolenthras               M                 
  3  89.06  391.7411   26 Medha Russell                  M   L L           
  4  86.96  382.5094   28 Jose Silva                     M                 
  5  83.52  367.3624   29 Monique Trepanier              A   L L           
  6  77.26  339.8282   19 Tommy Markesinis               B                 
STANDARD DIVISION
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  457.7349   27 Stephen Russell                M S               
  2  81.70  373.9679   38 Craig Stoklosar                A S               
  3  74.81  342.4523   43 Jose Rodrigues                 B S               
  4  73.46  336.2553    8 Rick Dagenais                  A S               
  5  73.31  335.5779   34 Gary Kitchen                   B S               
  6  71.75  328.4387   39 Tim Balleine                   C S               
  7  70.44  322.4085   17 Dave Lowry                     A S               
  8  67.78  310.2302    9 Dave Dekker                    B S               
  9  66.93  306.3664   40 Hagop Kassapian                B S               
 10  66.27  303.3500    7 Dale Crites                    C S               
 11  65.98  301.9919   23 Andy Prince                    B S               
 12  62.93  288.0553   21 Doug McKay                     C S               
 13  61.51  281.5619   35 Steve Kottas                   U S               
 14  61.50  281.5235    6 John Chartrand                 C S   SEN         
 15  59.50  272.3722   42 Leslie Szentner                B S               
 16  57.69  264.0730   22 Dan McLellan                   D S               
 17  57.14  261.5577   32 Brent Ainsworth                C S               
 18  55.82  255.5040   24 Todd Riddell                   C S               
 19  54.98  251.6850   16 Steve Hoy                      C S               
 20  54.31  248.5737   11 Reg Gutz                       C S               
 21  54.12  247.7154   25 Bill Runions                   C S               
 22  49.29  225.6168    5 Jason Casselman                B S               
 23  49.25  225.4192   18 Dan Lynch                      D S               
 24  47.05  215.3669   14 Greg Harpur                    C S   SS          
 25  46.88  214.5845   20 Brennan McKay                  C S   JR          
 26  46.13  211.1360   37 Keith Olson                    D S               
 27  45.47  208.1239   12 Yvonne Gutz                    D S L L           
 28  44.80  205.0872   33 Francesco Banchino             D S               
 29  43.39  198.5920    4 Doug Campbell                  D S   SEN         
 30  42.19  193.1157    1 Eber Ayotte                    D S   SEN         
 31  41.97  192.1187   44 Tim Bird                       C S               
 32  39.33  180.0068   30 Kevin Ward                     D S               
 33  37.15  170.0375   13 Dave Harper                    C S               
 34  28.37  129.8443   36 Doug Pearson                   D S               
 35  23.74  108.6849   10 Earle Depass                   D S               
PRODUCTION DIVISION
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  408.3489   45 Stacey Cherwonak               B P               
  2  98.32  401.4825   31 Pat Warner                     C P               
  3  92.52  377.7849    3 Gord Bryan                     C P               
  4  59.59  243.3193    2 April Barton                   D P L L 


Stage 01 Stage 02 Stage 03
Stage 04 Stage 05
Stage 06
Return to Action Shooting

If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on September 17, 2003
© Creation of this page was donated by SEC Ltd.