Grenville Fish & Game - Level II

August 17, 2003
OPEN DIVISION
STAGE 01 - "BUS"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  36   4.17  8.6331  40.0000 100.00  15 Wolf Hoffman                M        
  2  36   4.86  7.4074  34.3209  85.80  29 Monique Trepanier           A   L L  
  3  39   5.82  6.7010  31.0479  77.62  28 Jose Silva                  M        
  4  33   5.33  6.1914  28.6868  71.72  26 Medha Russell               M   L L  
  5  38   6.47  5.8733  27.2129  68.03  19 Tommy Markesinis            B        
  6  40   7.02  5.6980  26.4007  66.00  41 Mario Kolenthras            M        
STANDARD DIVISION
STAGE 01 - "BUS"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  40   4.83  8.2816  40.0000 100.00   7 Dale Crites                 C S      
  2  38   4.63  8.2073  39.6411  99.10  27 Stephen Russell             M S      
  3  40   5.08  7.8740  38.0313  95.08  38 Craig Stoklosar             A S      
  4  37   4.72  7.8390  37.8622  94.66   9 Dave Dekker                 B S      
  5  37   5.14  7.1984  34.7682  86.92   5 Jason Casselman             B S      
  6  39   5.63  6.9272  33.4583  83.65  22 Dan McLellan                D S      
  7  40   5.82  6.8729  33.1960  82.99   8 Rick Dagenais               A S      
  8  33   5.33  6.1914  29.9044  74.76  30 Kevin Ward                  D S      
  9  39   6.38  6.1129  29.5252  73.81  23 Andy Prince                 B S      
 10  39   6.39  6.1033  29.4788  73.70  16 Steve Hoy                   C S      
 11  38   6.27  6.0606  29.2726  73.18  21 Doug McKay                  C S      
 12  40   6.71  5.9613  28.7930  71.98  42 Leslie Szentner             B S      
 13  37   6.49  5.7011  27.5362  68.84  17 Dave Lowry                  A S      
 14  30   5.34  5.6180  27.1349  67.84   6 John Chartrand              C S   SEN
 15  36   6.47  5.5641  26.8745  67.19   1 Eber Ayotte                 D S   SEN
 16  39   7.34  5.3134  25.6636  64.16  13 Dave Harper                 C S      
 17  37   7.12  5.1966  25.0995  62.75  24 Todd Riddell                C S      
 18  36   7.02  5.1282  24.7691  61.92  32 Brent Ainsworth             C S      
 19  38   7.51  5.0599  24.4392  61.10  34 Gary Kitchen                B S      
 20  33   6.87  4.8035  23.2008  58.00  35 Steve Kottas                U S      
 21  23   4.91  4.6843  22.6251  56.56  43 Jose Rodrigues              B S      
 22  35   7.56  4.6296  22.3609  55.90   4 Doug Campbell               D S   SEN
 23  40   8.74  4.5767  22.1054  55.26  12 Yvonne Gutz                 D S L L  
 24  35   8.07  4.3371  20.9481  52.37  20 Brennan McKay               C S   JR 
 25  21   5.16  4.0698  19.6571  49.14  25 Bill Runions                C S      
 26  37   9.15  4.0437  19.5310  48.83  14 Greg Harpur                 C S   SS 
 27  37  10.05  3.6816  17.7821  44.46  44 Tim Bird                    C S      
 28  36   9.82  3.6660  17.7067  44.27  36 Doug Pearson                D S      
 29  35  10.02  3.4930  16.8711  42.18  11 Reg Gutz                    C S      
 30  30  11.39  2.6339  12.7217  31.80  10 Earle Depass                D S      
 31  19   8.01  2.3720  11.4567  28.64  40 Hagop Kassapian             B S      
 32  21  10.63  1.9755   9.5416  23.85  33 Francesco Banchino          D S      
 33  18   9.14  1.9694   9.5122  23.78  37 Keith Olson                 D S      
 34   0   6.89  0.0000   0.0000   0.00  18 Dan Lynch                   D S      
Tie   0   5.92  0.0000   0.0000   0.00  39 Tim Balleine                C S      
PRODUCTION DIVISION
STAGE 01 - "BUS"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  36   5.92  6.0811  40.0000 100.00  45 Stacey Cherwonak            B P      
  2  30   6.56  4.5732  30.0814  75.20  31 Pat Warner                  C P      
  3  26   8.51  3.0552  20.0964  50.24   2 April Barton                D P L L  
  4   0   6.61  0.0000   0.0000   0.00   3 Gord Bryan                  C P      

Return to Action Shooting


If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on September 17, 2003
© Creation of this page was donated by SEC Ltd.