Grenville Fish & Game - Level II

August 17, 2003
OPEN DIVISION
STAGE 02 - "RUNNING MAN"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 126  13.63  9.2443 140.0000 100.00  15 Wolf Hoffman                M        
  2 134  17.61  7.6093 115.2388  82.31  28 Jose Silva                  M        
  3 138  18.38  7.5082 113.7077  81.22  41 Mario Kolenthras            M        
  4 100  14.60  6.8493 103.7290  74.09  26 Medha Russell               M   L L  
  5 113  16.66  6.7827 102.7204  73.37  29 Monique Trepanier           A   L L  
  6 118  17.65  6.6856 101.2499  72.32  19 Tommy Markesinis            B        
STANDARD DIVISION
STAGE 02 - "RUNNING MAN"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 137  15.56  8.8046 140.0000 100.00  27 Stephen Russell             M S      
  2 138  17.39  7.9356 126.1822  90.13   8 Rick Dagenais               A S      
  3 117  15.52  7.5387 119.8712  85.62  39 Tim Balleine                C S      
  4 114  15.42  7.3930 117.5545  83.97   7 Dale Crites                 C S      
  5 128  17.89  7.1548 113.7669  81.26  34 Gary Kitchen                B S      
  6 131  18.71  7.0016 111.3309  79.52  43 Jose Rodrigues              B S      
  7 129  18.50  6.9730 110.8761  79.20  25 Bill Runions                C S      
  8 131  19.53  6.7076 106.6561  76.18  17 Dave Lowry                  A S      
  9 102  15.70  6.4968 103.3042  73.79  38 Craig Stoklosar             A S      
 10 124  19.34  6.4116 101.9494  72.82  23 Andy Prince                 B S      
 11 118  18.69  6.3135 100.3896  71.71  40 Hagop Kassapian             B S      
 12 135  21.72  6.2155  98.8313  70.59   6 John Chartrand              C S   SEN
 13 135  22.35  6.0403  96.0455  68.60   9 Dave Dekker                 B S      
 14 106  17.81  5.9517  94.6367  67.60   5 Jason Casselman             B S      
 15 130  21.95  5.9226  94.1740  67.27  24 Todd Riddell                C S      
 16 122  20.93  5.8290  92.6856  66.20  22 Dan McLellan                D S      
 17 122  21.35  5.7143  90.8618  64.90  42 Leslie Szentner             B S      
 18 132  23.45  5.6290  89.5055  63.93  14 Greg Harpur                 C S   SS 
 19 137  25.16  5.4452  86.5829  61.84  16 Steve Hoy                   C S      
 20 140  27.42  5.1058  81.1862  57.99  35 Steve Kottas                U S      
 21 137  27.31  5.0165  79.7663  56.98  13 Dave Harper                 C S      
 22 134  28.30  4.7350  75.2902  53.78  12 Yvonne Gutz                 D S L L  
 23 131  27.69  4.7309  75.2250  53.73  37 Keith Olson                 D S      
 24 133  28.80  4.6181  73.4314  52.45  21 Doug McKay                  C S      
 25 140  30.44  4.5992  73.1309  52.24  32 Brent Ainsworth             C S      
 26 136  29.59  4.5961  73.0816  52.20  18 Dan Lynch                   D S      
 27 112  26.71  4.1932  66.6751  47.63  33 Francesco Banchino          D S      
 28 130  32.41  4.0111  63.7796  45.56  11 Reg Gutz                    C S      
 29 116  31.06  3.7347  59.3846  42.42  20 Brennan McKay               C S   JR 
 30  96  27.02  3.5529  56.4939  40.35   4 Doug Campbell               D S   SEN
 31  78  21.98  3.5487  56.4271  40.31  30 Kevin Ward                  D S      
 32  98  31.89  3.0731  48.8647  34.90  44 Tim Bird                    C S      
 33  97  33.03  2.9367  46.6958  33.35  10 Earle Depass                D S      
 34  83  38.28  2.1682  34.4761  24.63  36 Doug Pearson                D S      
 35  49  23.32  2.1012  33.4107  23.86   1 Eber Ayotte                 D S   SEN
PRODUCTION DIVISION
STAGE 02 - "RUNNING MAN"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 117  26.89  4.3511 140.0000 100.00   3 Gord Bryan                  C P      
  2  84  23.23  3.6160 116.3476  83.11  45 Stacey Cherwonak            B P      
  3  90  27.75  3.2432 104.3525  74.54  31 Pat Warner                  C P      
  4  57  25.51  2.2344  71.8935  51.35   2 April Barton                D P L L  

Return to Action Shooting


If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on September 17, 2003
© Creation of this page was donated by SEC Ltd.