Grenville Fish & Game - Level II

August 17, 2003
OPEN DIVISION
STAGE 03 - "BEYOND"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  96  17.24  5.5684 105.0000 100.00  41 Mario Kolenthras            M        
  2  91  18.74  4.8559  91.5648  87.20  28 Jose Silva                  M        
  3  95  19.79  4.8004  90.5183  86.21  29 Monique Trepanier           A   L L  
  4  95  19.89  4.7763  90.0638  85.78  19 Tommy Markesinis            B        
  5  81  17.90  4.5251  85.3271  81.26  26 Medha Russell               M   L L  
  6  81  18.42  4.3974  82.9192  78.97  15 Wolf Hoffman                M        
STANDARD DIVISION
STAGE 03 - "BEYOND"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  96  16.85  5.6973 105.0000 100.00  27 Stephen Russell             M S      
  2  94  17.33  5.4241  99.9650  95.20  40 Hagop Kassapian             B S      
  3  98  20.15  4.8635  89.6332  85.36  34 Gary Kitchen                B S      
  4  85  18.12  4.6909  86.4523  82.34  38 Craig Stoklosar             A S      
  5  88  18.91  4.6536  85.7648  81.68  39 Tim Balleine                C S      
  6  94  23.08  4.0728  75.0608  71.49  43 Jose Rodrigues              B S      
  7  93  23.64  3.9340  72.5028  69.05  21 Doug McKay                  C S      
  8  97  26.47  3.6645  67.5359  64.32  23 Andy Prince                 B S      
  9  77  22.09  3.4857  64.2407  61.18   8 Rick Dagenais               A S      
 10  97  28.18  3.4422  63.4390  60.42  35 Steve Kottas                U S      
 11  73  21.50  3.3953  62.5746  59.59   7 Dale Crites                 C S      
 12  96  28.32  3.3898  62.4733  59.50  18 Dan Lynch                   D S      
 13  97  28.83  3.3646  62.0088  59.06  17 Dave Lowry                  A S      
 14  93  27.74  3.3526  61.7877  58.85  37 Keith Olson                 D S      
 15  85  25.99  3.2705  60.2746  57.40  24 Todd Riddell                C S      
 16  63  20.50  3.0732  56.6384  53.94   9 Dave Dekker                 B S      
 17  84  27.43  3.0623  56.4375  53.75  22 Dan McLellan                D S      
 18  70  22.91  3.0554  56.3104  53.63  42 Leslie Szentner             B S      
 19  78  25.60  3.0469  56.1537  53.48  20 Brennan McKay               C S   JR 
 20  96  33.46  2.8691  52.8769  50.36  11 Reg Gutz                    C S      
 21  96  37.12  2.5862  47.6631  45.39  33 Francesco Banchino          D S      
 22  58  23.55  2.4628  45.3889  43.23  25 Bill Runions                C S      
 23  69  28.85  2.3917  44.0785  41.98  32 Brent Ainsworth             C S      
 24  92  39.64  2.3209  42.7737  40.74  36 Doug Pearson                D S      
 25  81  37.29  2.1722  40.0332  38.13   6 John Chartrand              C S   SEN
 26  66  30.61  2.1562  39.7383  37.85   4 Doug Campbell               D S   SEN
 27  65  30.32  2.1438  39.5098  37.63  30 Kevin Ward                  D S      
 28  84  39.25  2.1401  39.4416  37.56   1 Eber Ayotte                 D S   SEN
 29  44  22.34  1.9696  36.2993  34.57   5 Jason Casselman             B S      
 30  70  38.50  1.8182  33.5090  31.91  44 Tim Bird                    C S      
 31  87  52.05  1.6715  30.8054  29.34  16 Steve Hoy                   C S      
 32  51  31.43  1.6227  29.9060  28.48  12 Yvonne Gutz                 D S L L  
 33  28  26.36  1.0622  19.5761  18.64  14 Greg Harpur                 C S   SS 
 34  16  30.61  0.5227   9.6332   9.17  10 Earle Depass                D S      
 35   0   8.02  0.0000   0.0000   0.00  13 Dave Harper                 C S      
PRODUCTION DIVISION
STAGE 03 - "BEYOND"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  89  29.85  2.9816 105.0000 100.00  31 Pat Warner                  C P      
  2  72  29.05  2.4785  87.2828  83.13  45 Stacey Cherwonak            B P      
  3  66  28.76  2.2949  80.8172  76.97   3 Gord Bryan                  C P      
  4  47  31.76  1.4798  52.1126  49.63   2 April Barton                D P L L  

Return to Action Shooting


If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on September 17, 2003
© Creation of this page was donated by SEC Ltd.