Grenville Fish
& Game - Level II
August 17, 2003
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 37 4.32 8.5648 40.0000 100.00 41 Mario Kolenthras M
2 37 4.52 8.1858 38.2300 95.57 15 Wolf Hoffman M
3 37 4.58 8.0786 37.7293 94.32 28 Jose Silva M
4 38 5.22 7.2797 33.9982 85.00 26 Medha Russell M L L
5 36 5.18 6.9498 32.4575 81.14 29 Monique Trepanier A L L
6 36 6.24 5.7692 26.9438 67.36 19 Tommy Markesinis B
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 38 4.76 7.9832 40.0000 100.00 27 Stephen Russell M S
2 36 5.20 6.9231 34.6883 86.72 9 Dave Dekker B S
3 37 5.50 6.7273 33.7073 84.27 38 Craig Stoklosar A S
4 33 5.30 6.2264 31.1975 77.99 40 Hagop Kassapian B S
5 38 6.36 5.9748 29.9369 74.84 8 Rick Dagenais A S
6 39 6.55 5.9542 29.8337 74.58 17 Dave Lowry A S
7 34 5.77 5.8925 29.5245 73.81 24 Todd Riddell C S
8 37 6.46 5.7276 28.6983 71.75 34 Gary Kitchen B S
9 39 6.87 5.6769 28.4442 71.11 35 Steve Kottas U S
10 36 6.61 5.4463 27.2888 68.22 16 Steve Hoy C S
11 35 6.67 5.2474 26.2922 65.73 1 Eber Ayotte D S SEN
12 36 7.18 5.0139 25.1223 62.81 11 Reg Gutz C S
13 38 7.66 4.9608 24.8562 62.14 13 Dave Harper C S
14 36 7.34 4.9046 24.5746 61.44 37 Keith Olson D S
15 38 7.79 4.8780 24.4413 61.10 14 Greg Harpur C S SS
16 40 8.27 4.8368 24.2349 60.59 18 Dan Lynch D S
17 34 7.11 4.7820 23.9603 59.90 6 John Chartrand C S SEN
18 23 4.93 4.6653 23.3756 58.44 39 Tim Balleine C S
19 36 7.73 4.6572 23.3350 58.34 32 Brent Ainsworth C S
20 39 8.42 4.6318 23.2077 58.02 44 Tim Bird C S
21 37 8.05 4.5963 23.0299 57.57 22 Dan McLellan D S
22 35 7.73 4.5278 22.6866 56.72 23 Andy Prince B S
23 35 8.34 4.1966 21.0272 52.57 21 Doug McKay C S
24 25 6.16 4.0584 20.3347 50.84 43 Jose Rodrigues B S
25 23 6.19 3.7157 18.6176 46.54 33 Francesco Banchino D S
26 20 6.54 3.0581 15.3227 38.31 25 Bill Runions C S
27 17 5.82 2.9210 14.6357 36.59 30 Kevin Ward D S
28 24 9.09 2.6403 13.2293 33.07 42 Leslie Szentner B S
29 37 15.21 2.4326 12.1886 30.47 5 Jason Casselman B S
30 28 13.99 2.0014 10.0281 25.07 36 Doug Pearson D S
31 11 7.49 1.4686 7.3585 18.40 12 Yvonne Gutz D S L L
32 7 5.25 1.3333 6.6805 16.70 7 Dale Crites C S
33 5 7.66 0.6527 3.2704 8.18 10 Earle Depass D S
34 7 17.53 0.3993 2.0007 5.00 20 Brennan McKay C S JR
35 0 11.08 0.0000 0.0000 0.00 4 Doug Campbell D S SEN
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 36 6.18 5.8252 40.0000 100.00 45 Stacey Cherwonak B P
2 32 6.99 4.5780 31.4358 78.59 31 Pat Warner C P
3 19 7.27 2.6135 17.9462 44.87 2 April Barton D P L L
4 32 12.95 2.4710 16.9677 42.42 3 Gord Bryan C P
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
September 17, 2003
© Creation of this page was donated by SEC
Ltd.