Grenville Fish
& Game - Level II
August 17, 2003
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 93 13.18 7.0561 100.0000 100.00 26 Medha Russell M L L
2 93 13.27 7.0083 99.3226 99.32 15 Wolf Hoffman M
3 90 14.71 6.1183 86.7094 86.71 41 Mario Kolenthras M
4 82 15.20 5.3947 76.4544 76.45 29 Monique Trepanier A L L
5 77 14.30 5.3846 76.3113 76.31 28 Jose Silva M
6 93 20.68 4.4971 63.7335 63.73 19 Tommy Markesinis B
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 97 14.42 6.7268 100.0000 100.00 27 Stephen Russell M S
2 96 14.98 6.4085 95.2682 95.27 43 Jose Rodrigues B S
3 93 14.66 6.3438 94.3064 94.31 38 Craig Stoklosar A S
4 93 16.05 5.7944 86.1390 86.14 39 Tim Balleine C S
5 95 19.02 4.9947 74.2508 74.25 20 Brennan McKay C S JR
6 81 17.25 4.6957 69.8059 69.81 17 Dave Lowry A S
7 98 21.31 4.5988 68.3653 68.37 35 Steve Kottas U S
8 90 19.95 4.5113 67.0646 67.06 32 Brent Ainsworth C S
9 96 21.40 4.4860 66.6885 66.69 21 Doug McKay C S
10 83 19.02 4.3638 64.8719 64.87 42 Leslie Szentner B S
11 92 21.16 4.3478 64.6340 64.63 6 John Chartrand C S SEN
12 77 18.12 4.2494 63.1712 63.17 8 Rick Dagenais A S
13 98 24.92 3.9326 58.4617 58.46 22 Dan McLellan D S
14 92 23.79 3.8672 57.4894 57.49 34 Gary Kitchen B S
15 78 20.22 3.8576 57.3467 57.35 11 Reg Gutz C S
16 72 19.13 3.7637 55.9508 55.95 23 Andy Prince B S
17 69 18.54 3.7217 55.3265 55.33 40 Hagop Kassapian B S
18 94 25.84 3.6378 54.0792 54.08 14 Greg Harpur C S SS
19 91 25.19 3.6125 53.7031 53.70 12 Yvonne Gutz D S L L
20 95 26.39 3.5998 53.5143 53.51 16 Steve Hoy C S
21 96 26.85 3.5754 53.1516 53.15 1 Eber Ayotte D S SEN
22 64 18.80 3.4043 50.6080 50.61 9 Dave Dekker B S
23 95 27.96 3.3977 50.5099 50.51 4 Doug Campbell D S SEN
24 60 18.69 3.2103 47.7240 47.72 5 Jason Casselman B S
25 88 27.63 3.1849 47.3464 47.35 18 Dan Lynch D S
26 100 31.61 3.1636 47.0298 47.03 44 Tim Bird C S
27 95 33.19 2.8623 42.5507 42.55 25 Bill Runions C S
28 93 34.78 2.6740 39.7514 39.75 13 Dave Harper C S
29 93 35.60 2.6124 38.8357 38.84 33 Francesco Banchino D S
30 60 24.41 2.4580 36.5404 36.54 7 Dale Crites C S
31 74 31.19 2.3726 35.2709 35.27 10 Earle Depass D S
32 55 31.21 1.7623 26.1982 26.20 30 Kevin Ward D S
33 63 41.73 1.5097 22.4431 22.44 36 Doug Pearson D S
34 38 28.77 1.3208 19.6349 19.63 37 Keith Olson D S
35 22 19.39 1.1346 16.8669 16.87 24 Todd Riddell C S
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 23.80 4.0336 100.0000 100.00 3 Gord Bryan C P
2 73 18.77 3.8892 96.4201 96.42 45 Stacey Cherwonak B P
3 75 19.84 3.7802 93.7178 93.72 31 Pat Warner C P
4 86 27.46 3.1318 77.6428 77.64 2 April Barton D P L L
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
September 17, 2003
© Creation of this page was donated by SEC
Ltd.