Grenville Fish & Game - Level II

August 17, 2003
OPEN DIVISION
STAGE 06 - "SWAMPTHING"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  34   6.01  5.6572  40.0000 100.00  26 Medha Russell               M   L L  
  2  37   6.64  5.5723  39.3997  98.50  15 Wolf Hoffman                M        
  3  36   8.24  4.3689  30.8909  77.23  29 Monique Trepanier           A   L L  
  4  34   7.85  4.3312  30.6243  76.56  19 Tommy Markesinis            B        
  5  32   7.39  4.3302  30.6173  76.54  28 Jose Silva                  M        
  6  22   6.17  3.5656  25.2111  63.03  41 Mario Kolenthras            M        
STANDARD DIVISION
STAGE 06 - "SWAMPTHING"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  38   7.24  5.2486  40.0000 100.00   7 Dale Crites                 C S      
  2  37   8.20  4.5122  34.3878  85.97   9 Dave Dekker                 B S      
  3  35   8.06  4.3424  33.0938  82.73  27 Stephen Russell             M S      
  4  33   7.72  4.2746  32.5771  81.44  11 Reg Gutz                    C S      
  5  27   6.96  3.8793  29.5645  73.91  24 Todd Riddell                C S      
  6  32   8.27  3.8694  29.4890  73.72   4 Doug Campbell               D S   SEN
  7  34   8.88  3.8288  29.1796  72.95  32 Brent Ainsworth             C S      
  8  40  11.32  3.5336  26.9298  67.32   6 John Chartrand              C S   SEN
  9  35  10.04  3.4861  26.5678  66.42  17 Dave Lowry                  A S      
 10  34  10.31  3.2978  25.1328  62.83  21 Doug McKay                  C S      
 11  36  11.27  3.1943  24.3440  60.86  23 Andy Prince                 B S      
 12  34  10.79  3.1511  24.0148  60.04  16 Steve Hoy                   C S      
 13  36  11.55  3.1169  23.7541  59.39  33 Francesco Banchino          D S      
 14  38  13.33  2.8507  21.7254  54.31  44 Tim Bird                    C S      
 15  22   7.78  2.8278  21.5509  53.88  34 Gary Kitchen                B S      
 16  31  11.58  2.6770  20.4016  51.00  37 Keith Olson                 D S      
 17  30  11.57  2.5929  19.7607  49.40  12 Yvonne Gutz                 D S L L  
 18  39  15.22  2.5624  19.5283  48.82   8 Rick Dagenais               A S      
 19  19   7.91  2.4020  18.3058  45.76  42 Leslie Szentner             B S      
 20  19   7.92  2.3990  18.2830  45.71  18 Dan Lynch                   D S      
 21  21   8.81  2.3837  18.1664  45.42  38 Craig Stoklosar             A S      
 22  19   8.12  2.3399  17.8326  44.58  43 Jose Rodrigues              B S      
 23  39  17.56  2.2210  16.9264  42.32  35 Steve Kottas                U S      
 24  20  10.93  1.8298  13.9451  34.86   1 Eber Ayotte                 D S   SEN
 25  20  10.95  1.8265  13.9199  34.80  25 Bill Runions                C S      
 26  36  20.58  1.7493  13.3316  33.33  30 Kevin Ward                  D S      
 27  17   9.75  1.7436  13.2881  33.22  39 Tim Balleine                C S      
 28  18  16.66  1.0804   8.2338  20.58  14 Greg Harpur                 C S   SS 
 29  19  18.03  1.0538   8.0311  20.08  40 Hagop Kassapian             B S      
 30   5  15.77  0.3171   2.4166   6.04  36 Doug Pearson                D S      
 31   3  12.38  0.2423   1.8466   4.62  20 Brennan McKay               C S   JR 
 32   2  13.95  0.1434   1.0929   2.73  10 Earle Depass                D S      
 33   0  10.65  0.0000   0.0000   0.00   5 Jason Casselman             B S      
Tie   0  11.72  0.0000   0.0000   0.00  13 Dave Harper                 C S      
Tie   0  24.91  0.0000   0.0000   0.00  22 Dan McLellan                D S      
PRODUCTION DIVISION
STAGE 06 - "SWAMPTHING"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  36  10.67  3.3739  40.0000 100.00   3 Gord Bryan                  C P      
  2  30   9.64  3.1120  36.8950  92.24  31 Pat Warner                  C P      
  3  19   7.96  2.3869  28.2984  70.75  45 Stacey Cherwonak            B P      
  4   4  13.07  0.3060   3.6278   9.07   2 April Barton                D P L L  

Return to Action Shooting


If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on September 17, 2003
© Creation of this page was donated by SEC Ltd.