GRENVILLE PISTOL MATCH DEUX
OPEN DIVISION
"STAGE # -1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 57 8.02 7.1072 70.0000 100.00 33 George Mckillop C
2 59 8.60 6.8605 67.5702 96.53 14 Andre Chevrier A SEN
3 49 8.30 5.9036 58.1455 83.07 15 Monique Trepanier B L
4 61 13.25 4.6038 45.3436 64.78 2 Bill Degraaff U SEN
GRENVILLE PISTOL MATCH DEUX
STANDARD DIVISION
"STAGE # -1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 65 8.03 8.0946 70.0000 100.00 9 Steve Russell M S
2 65 8.05 8.0745 69.8262 99.75 21 Dave Lowry A S
3 63 10.98 5.7377 49.6181 70.88 6 Pat Warner C S
4 67 12.62 5.3090 45.9109 65.59 38 Greg Oliver A S
5 67 15.80 4.2405 36.6707 52.39 3 Fred Guse D S SEN
6 54 13.00 4.1538 35.9210 51.32 28 Gary Kitchen C S
7 59 14.60 4.0411 34.9464 49.92 36 Bill Runion C S SEN
8 41 10.20 4.0196 34.7605 49.66 1 John Rodrigue U S
9 60 15.12 3.9683 34.3168 49.02 39 Romano Brundelrey U S
10 66 17.37 3.7997 32.8588 46.94 34 Eber Ayotte U S SEN
11 29 9.24 3.1385 27.1409 38.77 32 Luc Pigeon B S
12 63 20.12 3.1312 27.0778 38.68 4 Celeste Guse D S L
13 35 12.01 2.9142 25.2012 36.00 30 Charles Bloom U S
14 53 27.29 1.9421 16.7948 23.99 20 Cameron Emond U S
15 21 13.23 1.5873 13.7266 19.61 13 Eric Jacksch U S
DQ 35 Lloyd Blackham D S SEN
GRENVILLE PISTOL MATCH DEUX
PRODUCTION DIVISION
"STAGE # -1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 67 13.49 4.9666 70.0000 100.00 22 Stacey Cherwonak U P
2 65 16.83 3.8622 54.4344 77.76 7 Gordon Bryan C P
|
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
July 10, 2000
© Creation of this page was donated by SEC
Ltd.