GRENVILLE PISTOL MATCH DEUX
OPEN DIVISION
STAGE 2
"STAGE #2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 10.12 7.1146 90.0000 100.00 14 Andre Chevrier A SEN
2 68 14.75 4.6102 58.3192 64.80 15 Monique Trepanier B L
3 63 20.88 3.0172 38.1677 42.41 2 Bill Degraaff U SEN
4 56 18.85 2.9708 37.5807 41.76 33 George Mckillop C
GRENVILLE PISTOL MATCH DEUX
STANDARD DIVISION
STAGE 2
"STAGE #2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 84 12.99 6.4665 90.0000 100.00 21 Dave Lowry A S
2 84 13.90 6.0432 84.1086 93.45 9 Steve Russell M S
3 80 14.17 5.6457 78.5762 87.31 38 Greg Oliver A S
4 59 21.11 2.7949 38.8991 43.22 28 Gary Kitchen C S
5 59 21.43 2.7531 38.3173 42.57 6 Pat Warner C S
6 72 32.29 2.2298 31.0341 34.48 36 Bill Runions C S SEN
7 77 36.15 2.1300 29.6451 32.94 3 Fred Guse D S SEN
8 37 18.76 1.9723 27.4502 30.50 39 Romano Brundelrey U S
9 71 38.79 1.8304 25.4753 28.31 20 Cameron Emond U S
10 50 28.25 1.7699 24.6333 27.37 34 Eber Ayotte U S SEN
11 59 41.27 1.4296 19.8970 22.11 13 Eric Jacksch U S
12 18 19.57 0.9198 12.8017 14.22 30 Charles Bloom U S
13 25 35.48 0.7046 9.8065 10.90 4 Celeste Guse D S L
14 6 15.11 0.3971 5.5268 6.14 32 Luc Pigeon B S
15 5 15.71 0.3183 4.4301 4.92 1 John Rodrigue U S
DQ 35 Lloyd Blackham D S SEN
GRENVILLE PISTOL MATCH DEUX
PRODUCTION DIVISION
STAGE 2
"STAGE #2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 81 19.35 4.1860 90.0000 100.00 22 Stacey Cherwonak U P
2 61 18.75 3.2533 69.9467 77.72 7 Gordon Bryan C P
|
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
July 10, 2000
© Creation of this page was donated by SEC
Ltd.