GRENVILLE PISTOL MATCH DEUX
OPEN DIVISION
"STAGE # 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 91 13.62 6.6814 100.0000 100.00 15 Monique Trepanier B L
2 86 12.93 6.6512 99.5480 99.55 14 Andre Chevrier A SEN
3 93 25.32 3.6730 54.9735 54.97 33 George Mckillop C
4 46 19.57 2.3505 35.1798 35.18 2 Bill Degraaff U SEN
GRENVILLE PISTOL MATCH DEUX
STANDARD DIVISION
"STAGE # 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 89 11.92 7.4664 100.0000 100.00 9 Steve Russell M S
2 98 14.56 6.7308 90.1479 90.15 21 Dave Lowry A S
3 94 15.20 6.1842 82.8271 82.83 38 Greg Oliver A S
4 96 22.04 4.3557 58.3374 58.34 28 Gary Kitchen C S
5 58 14.81 3.9163 52.4523 52.45 32 Luc Pigeon B S
6 86 22.05 3.9002 52.2367 52.24 36 Bill Runions C S SEN
7 82 21.71 3.7771 50.5880 50.59 1 John Rodrigue U S
8 61 19.79 3.0824 41.2836 41.28 6 Pat Warner C S
9 59 23.15 2.5486 34.1343 34.13 39 Romano Brundelrey U S
10 88 36.38 2.4189 32.3971 32.40 34 Eber Ayotte U S SEN
11 39 22.44 1.7380 23.2776 23.28 13 Eric Jacksch U S
12 63 46.23 1.3628 18.2524 18.25 3 Fred Guse D S SEN
13 80 62.78 1.2743 17.0671 17.07 4 Celeste Guse D S L
14 0 46.16 0.0000 0.0000 0.00 20 Cameron Emond U S
Tie 0 18.13 0.0000 0.0000 0.00 30 Charles Bloom U S
DQ 35 Lloyd Blackham D S SEN
GRENVILLE PISTOL MATCH DEUX
PRODUCTION DIVISION
"STAGE # 4"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 19.77 4.8558 100.0000 100.00 22 Stacey Cherwonak U P
2 94 23.84 3.9430 81.2019 81.20 7 Gordon Bryan C P
|
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
July 10, 2000
© Creation of this page was donated by SEC
Ltd.