MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 222.3586 8 Medha Russell A L
2 76.54 170.1838 15 Monique Trepanier B L
3 71.71 159.4637 14 Andre Chevrier A
4 64.01 142.3387 31 Dave Bartlett A
5 40.47 89.9902 18 Dave Barkley U
6 39.65 88.1576 32 Luc Pigeon B
7 30.59 68.0096 13 Lynn Holmes U
8 28.74 63.9037 19 Kerry Macdonell U
9 0.00 0.0000 33 Angel Holmes U L
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 237.4464 9 Steve Russell M S
2 86.41 205.1686 25 Wolf Hofman M S
3 63.88 151.6823 21 Dave Lowry A S
4 56.50 134.1663 6 Pat Warner C S
5 55.38 131.5047 30 Charles Bloom U S
6 54.77 130.0581 17 Steve Hoy D S
7 50.46 119.8096 28 Gary Kitchen C S
8 38.77 92.0666 16 John Chartrand D S
9 37.26 88.4750 3 Fred Guse D S
10 29.92 71.0357 10 J Wood C S
11 28.88 68.5785 26 George Theriault U S
12 28.82 68.4210 2 Bill Degraaff U S
13 27.95 66.3619 29 David Garby U S
14 25.22 59.8776 27 Philip Theriault U S
15 24.60 58.4048 5 Mark Duiven U S
16 23.31 55.3497 20 Cameron Emond U S
17 19.03 45.1922 4 Celeste Guse D S L
18 12.85 30.5164 34 Craig Carmichal U S
19 12.51 29.7141 35 Paul Carmichal U S
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 195.9269 22 Stacey Cherwonak U P
2 93.98 184.1286 12 Jake Sopiro U P
3 93.50 183.1936 7 Gordon Bryan C P
4 64.69 126.7501 24 Doug Moore U P
5 59.14 115.8645 23 John Stevens U P
6 58.50 114.6217 1 John Rodrigue U P
7 38.29 75.0182 11 Bill Sopiro U P
|
If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster
This page was last modified on
May 15, 2000
© Creation of this page was donated by SEC
Ltd.