IPSC Ontario Logo


Grenville Fish & Game - Level I

May 13, 2000
OPEN DIVISION
STAGE 01 - "STAGE #1"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  27   2.20 12.2727  30.0000 100.00  31 Dave Bartlett               A        
  2  27   2.49 10.8434  26.5061  88.35  32 Luc Pigeon                  B        
  3  25   2.43 10.2881  25.1487  83.83   8 Medha Russell               A   L    
  4  28   4.79  5.8455  14.2890  47.63  18 Dave Barkley                U        
  5  10   2.17  4.6083  11.2648  37.55  14 Andre Chevrier              A        
  6  28   6.72  4.1667  10.1853  33.95  13 Lynn Holmes                 U        
  7  13   3.14  4.1401  10.1203  33.73  15 Monique Trepanier           B   L    
  8  30   9.09  3.3003   8.0674  26.89  19 Kerry Macdonell             U        

                 (Not all competitor scores have been entered)
STANDARD DIVISION
STAGE 01 - "STAGE #1"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  30   1.97 15.2284  30.0000 100.00   9 Steve Russell               M S      
  2  30   2.19 13.6986  26.9863  89.95  25 Wolf Hofman                 M S      
  3  26   2.25 11.5556  22.7646  75.88  27 Philip Theriault            U S      
  4  24   2.29 10.4803  20.6462  68.82  21 Dave Lowry                  A S      
  5  29   3.74  7.7540  15.2754  50.92  17 Steve Hoy                   D S      
  6  26   3.47  7.4928  14.7608  49.20  30 Charles Bloom               U S      
  7  27   3.63  7.4380  14.6529  48.84  10 J Wood                      C S      
  8  28   4.50  6.2222  12.2578  40.86   5 Mark Duiven                 U S      
  9  24   4.20  5.7143  11.2572  37.52  26 George Theriault            U S      
 10  25   4.77  5.2411  10.3250  34.42  16 John Chartrand              D S      
 11  29   6.78  4.2773   8.4263  28.09  29 David Garby                 U S      
 12  28   6.86  4.0816   8.0408  26.80   3 Fred Guse                   D S      
 13  30   8.31  3.6101   7.1119  23.71  20 Cameron Emond               U S      
 14  11   3.51  3.1339   6.1738  20.58   2 Bill Degraaff               U S      
 15  10   3.53  2.8329   5.5808  18.60  28 Gary Kitchen                C S      
 16  29  12.10  2.3967   4.7215  15.74  35 Paul Carmichal              U S      
 17  23  11.20  2.0536   4.0456  13.49  34 Craig Carmichal             U S      
 18  15   9.74  1.5400   3.0338  10.11   4 Celeste Guse                D S L    
 19   0   3.07  0.0000   0.0000   0.00   6 Pat Warner                  C S      
PRODUCTION DIVISION
STAGE 01 - "STAGE #1"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  28   2.78 10.0719  30.0000 100.00   7 Gordon Bryan                C P      
  2  30   5.00  6.0000  17.8715  59.57  11 Bill Sopiro                 U P      
  3  28   4.73  5.9197  17.6323  58.77  24 Doug Moore                  U P      
  4  20   3.50  5.7143  17.0205  56.73  12 Jake Sopiro                 U P      
  5   9   3.64  2.4725   7.3645  24.55  23 John Stevens                U P      
  6  29  13.69  2.1183   6.3095  21.03  22 Stacey Cherwonak            U P      
  7   0   2.91  0.0000   0.0000   0.00   1 John Rodrigue               U P      

Return to Action Shooting

If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on May 21, 2000
© Creation of this page was donated by SEC Ltd.