IPSC Ontario Logo


Grenville Fish & Game - Level I
"Big Pistol Match"
May 13, 2000
OPEN DIVISION
STAGE 02 - "STAGE #2"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  28   3.87  7.2351  30.0000 100.00   8 Medha Russell               A   L    
  2  26   6.28  4.1401  17.1667  57.22  18 Dave Barkley                U        
  3  25   6.54  3.8226  15.8502  52.83  13 Lynn Holmes                 U        
  4  23   6.78  3.3923  14.0660  46.89  32 Luc Pigeon                  B        
  5  12   3.87  3.1008  12.8573  42.86  14 Andre Chevrier              A        
  6  26  10.32  2.5194  10.4466  34.82  19 Kerry Macdonell             U        
  7  29  17.87  1.6228   6.7289  22.43  31 Dave Bartlett               A        
  8   3   3.49  0.8596   3.5643  11.88  15 Monique Trepanier           B   L    

                 (Not all competitor scores have been entered)
STANDARD DIVISION
STAGE 02 - "STAGE #2"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  28   2.53 11.0672  30.0000 100.00  25 Wolf Hofman                 M S      
  2  30   2.92 10.2740  27.8499  92.83   9 Steve Russell               M S      
  3  28   3.86  7.2539  19.6632  65.54  21 Dave Lowry                  A S      
  4  23   4.36  5.2752  14.2996  47.67   3 Fred Guse                   D S      
  5  28   5.45  5.1376  13.9266  46.42  17 Steve Hoy                   D S      
  6  28   5.47  5.1188  13.8756  46.25  16 John Chartrand              D S      
  7  13   4.00  3.2500   8.8098  29.37   2 Bill Degraaff               U S      
  8  23  13.53  1.6999   4.6079  15.36   5 Mark Duiven                 U S      
  9   5   7.00  0.7143   1.9363   6.45  26 George Theriault            U S      
 10   9  15.10  0.5960   1.6156   5.39  35 Paul Carmichal              U S      
 11  17  30.99  0.5486   1.4871   4.96  20 Cameron Emond               U S      
 12   5  18.05  0.2770   0.7509   2.50  29 David Garby                 U S      
 13   1   7.22  0.1385   0.3754   1.25  10 J Wood                      C S      
 14   0  10.56  0.0000   0.0000   0.00   4 Celeste Guse                D S L    
Tie   0   7.72  0.0000   0.0000   0.00   6 Pat Warner                  C S      
Tie   0   5.27  0.0000   0.0000   0.00  27 Philip Theriault            U S      
Tie   0   4.19  0.0000   0.0000   0.00  28 Gary Kitchen                C S      
Tie   0   4.27  0.0000   0.0000   0.00  30 Charles Bloom               U S      
Tie   0  12.50  0.0000   0.0000   0.00  34 Craig Carmichal             U S      
PRODUCTION DIVISION
STAGE 02 - "STAGE #2"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  30   5.96  5.0336  30.0000 100.00  22 Stacey Cherwonak            U P      
  2  25   5.66  4.4170  26.3251  87.75  24 Doug Moore                  U P      
  3  14   3.88  3.6082  21.5047  71.68  23 John Stevens                U P      
  4  12   4.66  2.5751  15.3475  51.16  12 Jake Sopiro                 U P      
  5  10   4.53  2.2075  13.1566  43.86   7 Gordon Bryan                C P      
  6   3  15.27  0.1965   1.1711   3.90  11 Bill Sopiro                 U P      
  7   0   3.22  0.0000   0.0000   0.00   1 John Rodrigue               U P      

Return to Action Shooting

If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on May 21, 2000
© Creation of this page was donated by SEC Ltd.