IPSC Ontario Logo


Grenville Fish & Game - Level I
"Big Pistol Match"
May 13, 2000
OPEN DIVISION
STAGE 04 - "STAGE #4"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  96  11.34  8.4656 110.0000 100.00   8 Medha Russell               A   L    
  2  94  12.32  7.6299  99.1411  90.13  14 Andre Chevrier              A        
  3  98  12.96  7.5617  98.2549  89.32  15 Monique Trepanier           B   L    
  4 100  32.23  3.1027  40.3157  36.65  31 Dave Bartlett               A        
  5 104  55.49  1.8742  24.3529  22.14  19 Kerry Macdonell             U        
  6  92  54.40  1.6912  21.9751  19.98  32 Luc Pigeon                  B        
  7 101  62.84  1.6073  20.8849  18.99  13 Lynn Holmes                 U        
  8  92  62.26  1.4777  19.2009  17.46  18 Dave Barkley                U        

                 (Not all competitor scores have been entered)
STANDARD DIVISION
STAGE 04 - "STAGE #4"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  96  10.30  9.3204 110.0000 100.00   9 Steve Russell               M S      
  2  97  12.96  7.4846  88.3338  80.30   6 Pat Warner                  C S      
  3  94  13.38  7.0254  82.9143  75.38  28 Gary Kitchen                C S      
  4  90  13.38  6.7265  79.3866  72.17  25 Wolf Hofman                 M S      
  5 103  16.76  6.1456  72.5308  65.94  30 Charles Bloom               U S      
  6  56  12.63  4.4339  52.3292  47.57  21 Dave Lowry                  A S      
  7  64  14.61  4.3806  51.7001  47.00  17 Steve Hoy                   D S      
  8 103  26.23  3.9268  46.3444  42.13  10 J Wood                      C S      
  9 103  27.03  3.8106  44.9730  40.88   2 Bill Degraaff               U S      
 10  90  24.03  3.7453  44.2023  40.18  26 George Theriault            U S      
 11 105  28.35  3.7037  43.7113  39.74  20 Cameron Emond               U S      
 12  93  25.43  3.6571  43.1613  39.24  16 John Chartrand              D S      
 13 104  31.05  3.3494  39.5298  35.94   3 Fred Guse                   D S      
 14  87  26.86  3.2390  38.2269  34.75   5 Mark Duiven                 U S      
 15  88  32.72  2.6895  31.7417  28.86  29 David Garby                 U S      
 16  94  39.66  2.3701  27.9721  25.43   4 Celeste Guse                D S L    
 17  49  22.89  2.1407  25.2647  22.97  27 Philip Theriault            U S      
 18  98  88.80  1.1036  13.0248  11.84  34 Craig Carmichal             U S      
 19 105 119.20  0.8809  10.3964   9.45  35 Paul Carmichal              U S      
PRODUCTION DIVISION
STAGE 04 - "STAGE #4"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  99  16.83  5.8824 110.0000 100.00   7 Gordon Bryan                C P      
  2 105  18.41  5.7034 106.6527  96.96  22 Stacey Cherwonak            U P      
  3 101  18.20  5.5495 103.7748  94.34   1 John Rodrigue               U P      
  4  87  19.51  4.4593  83.3882  75.81  12 Jake Sopiro                 U P      
  5 107  28.55  3.7478  70.0833  63.71  24 Doug Moore                  U P      
  6  85  28.29  3.0046  56.1856  51.08  23 John Stevens                U P      
  7 106  51.89  2.0428  38.2001  34.73  11 Bill Sopiro                 U P      

Return to Action Shooting

If you have comments or suggestions about this WebSite, please contact the GF & GC WebMaster

This page was last modified on May 21, 2000
© Creation of this page was donated by SEC Ltd.